Multichannel Retailer Stock Performance
I track about twenty stocks, trying to understand how multichannel retailers (those with stores & websites and possibly catalogs) are performing against online/catalog pureplays.
Here are the online/catalog pureplays I follow: Amazon.com, Blue Nile, CDW, Dell (which may need to be removed), Drugstore.com, eBay, Overstock.com, PC Connection.
Here are the multichannel retailers I follow: Best Buy, Cabelas, Circuit City, Coldwater Creek, Eddie Bauer, J. Crew, J.C. Penney, Nordstrom, Office Depot, Office Max, Talbots, Williams Sonoma.
Since mid-March, the online/catalog pureplays have an index of 1,287 (1,000 = base). Multichannel retailers are at 1,017 (1000 = base).
I'll continue to follow these retailers, to see which business model Wall St. values more. If you'd like to see other retailers included, make a suggestion in the comments section.
MineThatData Index | |||
Index = | 1,125 | ||
Today | 2007.03.16 | ||
Amazon.com | AMZN | $65.78 | $37.85 |
Blue Nile | NILE | $66.06 | $38.49 |
CDW | CDWC | $84.65 | $60.56 |
Dell | DELL | $28.65 | $22.50 |
Drugstore.com | DSCM | $2.83 | $2.44 |
eBay | EBAY | $32.91 | $31.74 |
Overstock.com | OSTK | $19.23 | $17.35 |
PC Connection | PCCC | $12.80 | $14.84 |
BestBuy | BBY | $47.51 | $47.85 |
Cabelas | CAB | $21.66 | $24.24 |
Circuit City | CC | $14.64 | $17.63 |
Coldwater Creek | CWTR | $21.99 | $17.60 |
Eddie Bauer | EBHI | $13.66 | $8.90 |
J. Crew | JCG | $52.37 | $38.48 |
J.C. Penney | JCP | $71.15 | $79.47 |
Nordstrom | JWN | $47.55 | $50.96 |
Office Depot | ODP | $29.81 | $34.69 |
Office Max | OMX | $38.05 | $49.22 |
Talbots | TLB | $24.74 | $24.71 |
Williams Sonoma | WSM | $31.17 | $35.33 |
Direct-Primary Index | 1,287 | 1,000 | |
Multichannel Index | 1,017 | 1,000 | |
Total Index | 1,125 | 1,000 |
Labels: Multichannel Retail, Stock Performance
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home